Femslash Top 100 on Ao3
Meta | |
---|---|
Title: | Femslash Top 100 on Ao3 |
Creator: | melissatoldherfirst aka gidgeting |
Date(s): | March 28, 2018 December 31, 2018 |
Medium: | tumblr post |
Fandom: | panfandom |
Topic: | femslash fanfiction on AO3 |
External Links: | Tumblr, March 26, Archived version, Tumblr, December 31, Archived version, Tumblr, December 29 2019, Archived version |
Click here for related articles on Fanlore. | |
Femslash Top 100 on Ao3 as of March 26, 2018/December 31, 2018 is a statistics project by melissatoldherfirst. An update to the statistics was posted on December 29, 2019 to Tumblr, Archived version.
About
with ao3′s tagging system it’s impossible to gather the exact total of works for a pairing because
- you can’t tag pairings as main or background in a fan work.
- f/f pairings appear in works for other relationship categories.
- relationship category tagging is optional
to gather the numbers i tracked more than 300 f/f pairings and calculated the average between the f/f only and their total in order to rule out some background pairings in the f/m and m/m category but not missing out relevant works for that ship. the change column is loosely based on @centrumlumina last f/f top 100 in august 2017 to provide you with some orientation on activity however there’s no ‘new works count’ since we gathered numbers in different ways.
thanks to @femslashrevolution and @centrumlumina and @toastystats for providing stats and databases for femslash and f/f pairings over the years. love your work!
2018
March
The Top 20 femslash pairings on AO3 in 2018. See the rest of the results on Tumblr (original post deleted, archived), Archived version.
Rank | Change | Ship | Fandom | Works |
---|---|---|---|---|
1 | 0 | Regina Mills/Emma Swan | Once Upon a Time | 9840 |
2 | 0 | Clarke Griffin/Lexa | The 100 | 9400 |
3 | 1 | Kara Danvers/Lena Luthor | Supergirl (TV series) | 5900 |
4 | 1 | Laura Hollis/Carmilla Karnstein | Carmilla | 4930 |
5 | 2 | Alex Danvers/Maggie Sawyer | Supergirl (TV series) | 4150 |
6 | 0 | Korra/Asami Sato | Avatar: Legend of Korra | 3500 |
7 | 2 | Rose Lalonde/Kanaya Maryam | Homestuck | 3380 |
8 | 1 | Root/Sameen Shaw | Person of Interest | 2450 |
9 | 3 | Kara Danvers/Cat Grant | Supergirl (TV series) | 2400 |
10 | 2 | Alphys/Undyne | Undertale | 2300 |
11 | 1 | Historia Reiss/Ymir | Attack on Titan | 2200 |
12 | 1 | Santana Lopez/Brittany S. Pierce | Glee | 2180 |
13 | 10 | Waverly Earp/Nicole Haught | Wynonna Earp | 2115 |
14 | 2 | Chloe Beale/Beca Mitchell | Pitch Perfect | 2100 |
15 | 2 | Peggy Carter/Angie Martinelli | Agent Carter | 1870 |
16 | 2 | Rachel Berry/Quinn Fabray | Glee | 1835 |
17 | 1 | Fareeha Amari/Angela Ziegler | Overwatch | 1825 |
18 | 3 | Allison Argent/Lydia Martin | Teen Wolf | 1640 |
19 | 2 | Blake Belladonna/Yang Xiao Long | RWBY | 1570 |
20 | 2 | Maxine Caulfield/Chloe Price | Life is Strange | 1510 |
December
The Top 20 femslash pairings on AO3 in 2018. See the rest of the results on Tumblr, Archived version. It does not include incest pairings.[1]
- count for each ship: average between “number of works” and “number of works in category f/f excluding f/m and m/m” in order to reduce background ship bias in m/m and f/m categories, numbers are rounded. change is based on my own stats 10 moths ago with old methodology (average between number of works and number of works in category f/f) so don’t mind it i guess.
Rank | Change | Ship | Fandom | Works |
---|---|---|---|---|
1 | 0 | Regina Mills/Emma Swan | Once Upon a Time | 10700 |
2 | 0 | Clarke Griffin/Lexa | The 100 | 9950 |
3 | 0 | Kara Danvers/Lena Luthor | Supergirl (TV series) | 7900 |
4 | 0 | Laura Hollis/Carmilla Karnstein | Carmilla | 4950 |
5 | 0 | Alex Danvers/Maggie Sawyer | Supergirl (TV series) | 4900 |
6 | 0 | Korra/Asami Sato | Avatar: Legend of Korra | 3850 |
7 | 6 | Waverly Earp/Nicole Haught | Wynonna Earp | 3150 |
8 | 1 | Rose Lalonde/Kanaya Maryam | Homestuck | 2800 |
9 | 5 | Chloe Beale/Beca Mitchell | Pitch Perfect | 2800 |
10 | 2 | Root/Sameen Shaw | Person of Interest | 2650 |
11 | 2 | Kara Danvers/Cat Grant | Supergirl (TV series) | 2600 |
12 | 5 | Fareeha Amari/Angela Ziegler | Overwatch | 2010 |
13 | 2 | Peggy Carter/Angie Martinelli | Agent Carter | 2000 |
14 | 2 | Blake Belladonna/Yang Xiao Long | RWBY | 1920 |
15 | 4 | Historia Reiss/Ymir | Attack on Titan | 1910 |
16 | 4 | Santana Lopez/Brittany S. Pierce | Glee | 1900 |
17 | 7 | Alphys/Undyne | Undertale | 1850 |
18 | 2 | Rachel Berry/Quinn Fabray | Glee | 1850 |
19 | 4 | Serena Campbell/Bernie Wolfe | Holby City | 1830 |
20 | 0 | Maxine Caulfield/Chloe Price | Life is Strange | 1750 |
2019
December
The Top 20 Femslash Ships on AO3 in 2019. See the rest of the results posted on December 29, 2019 to Tumblr, Archived version
- amount for each ship is the average between “number of works” and “number of works in category f/f excluding f/m and m/m” in order to reduce background ship bias in m/m and f/m categories, numbers are rounded. change is based on my own stats in 2018.