Ultimate Incest Tournament
Event | |
---|---|
Event: | Ultimate Incest Tournament |
Participants: | |
Date(s): | December 2023 - February 2024. |
Type: | Bracket Tournament |
Fandom: | Multifandom |
URL: | https://www.tumblr.com/loving-family-poll |
Click here for related articles on Fanlore. | |
Ultimate Incest Tournament was a tumblr, multifandom, incest ship tournament consisting of 6 rounds and a total of 48 ships.
Voting fraud
It's known for flagrant, open voting fraud. This was most prominently done by way of using macros.[1]
The person running the poll initially endorsed fraud,[2] then had second thoughts once it's prevalence became apparent,[3] and then finally came to accept it as an unpreventable part of the competition.
The first reported case of fraud appeared in round 1.[4]
[Anonymous]
Thanks to your poll I learned how to do voter fraud! Much appreciated.
[loving-family-poll [5]]
Yayyyy crime 😚
[Anonymous]
How exactly would one commit voter fraud if they were so inclined? Asking for a friend.
[loving-family-poll [6]]
Uh I think u just make a ton of sock puppets ig you don't need to use a real email or them?
It peaked in a semifinalist poll which contained of 77k votes.
[Anonymous]
76k votes with just 350+ reblogs and 250+ likes, that's like 125 fraud votes per person 💀
[loving-family-poll [7]]
Perhaps record-breaking amounts of fraud happening here on loving-family-poll
It became the subject of a meme and a fic.[8]
Manual fraud
It was claimed that Sam/Dean shippers were technologically illiterate and creating sockpuppet voting accounts manually, rather than using a script like other cohorts were.
[Anonymous]
funniest part is apparently none of us wincesties can script a bot I DON'T EVEN KNOW IF THAT'S HOW YOU SAY IT. all my friends have made like 100+ accs 😭😭 at least it's fun to see a tiny 0.01% go in our favor from time to time
[loving-family-poll [9]]
you're the TRUE clown princes of incest crime. putting ur blood sweat and tears into this
[Anonymous]
No one suggested wincesties aren’t counter-frauding, just that most of them are doing it completely manually bc they can’t figure out the macro thingy. That’s like. Literally the wincest discord discourse rn. Why can’t any of us use scripts. Literally like. My script kept opening thecut.com goddamn itLike I know the fandom loves the old car and the cassette tapes and other analog aspects of the show but goddamn guys Jesus Christ
[loving-family-poll [10]]
We're too stupid to use scripts that's why we're spn fans 😔
The legitimacy of this claim is dubious.[11]
Ships and wins
Round 1 | Round 2 | Round 3 | Round 4 | Semi-finals | Final | |||||||||||||||||
Dec 22, 2023 | ||||||||||||||||||||||
Liam/Noel Gallagher | 817 | |||||||||||||||||||||
Jan 5, 2024 | ||||||||||||||||||||||
Loki/Thor | 794 | |||||||||||||||||||||
Liam/Noel | 866 | |||||||||||||||||||||
Sam/Dean Winchester | 2199 | |||||||||||||||||||||
Jan 16, 2024 | ||||||||||||||||||||||
Sam/Dean | 1651 | |||||||||||||||||||||
John/Sam | 199 | |||||||||||||||||||||
Cain/Abel | 856 | |||||||||||||||||||||
Andrew/Ashley Graves | 321 | |||||||||||||||||||||
Cain/Abel | 1310 | |||||||||||||||||||||
John/Sam Winchester | 1537 | |||||||||||||||||||||
Jan 26, 2024 | ||||||||||||||||||||||
Sam/Dean | 7444 | |||||||||||||||||||||
Amma/Camille | 6335 | |||||||||||||||||||||
Amma Crellin/ Camille Preaker | 714 | |||||||||||||||||||||
Nathan/Peter Petrelli | 278 | |||||||||||||||||||||
Amma/Camille | 1754 | |||||||||||||||||||||
Dean/John Winchester | 1345 | |||||||||||||||||||||
Amma/Camille | 520 | |||||||||||||||||||||
Hikaru/Kaoru | 398 | |||||||||||||||||||||
Victor Frankenstein/ The Creature | 732 | |||||||||||||||||||||
Hikaru/Kaoru Hitachiin | 788 | |||||||||||||||||||||
Hikaru/Kaoru | 793 | |||||||||||||||||||||
Rick/Morty | 549 | |||||||||||||||||||||
Feb 3, 2024 | ||||||||||||||||||||||
Sam/Dean | 46517 | |||||||||||||||||||||
Dave/Rose | 31087 | |||||||||||||||||||||
Debra/Dexter Morgan | 591 | |||||||||||||||||||||
Stridercest | 413 | |||||||||||||||||||||
Debra/Dexter | 613 | |||||||||||||||||||||
Chris/Cathy Dollanganger | 1033 | |||||||||||||||||||||
Chris/Cathy | 589 | |||||||||||||||||||||
Gerard/Mikey | 814 | |||||||||||||||||||||
Dante/Vergil | 290 | |||||||||||||||||||||
Norma/Norman Bates | 609 | |||||||||||||||||||||
Norma/Norman | 1084 | |||||||||||||||||||||
Gerard/Mikey Way | 1160 | |||||||||||||||||||||
Gerard/Mikey | 3900 | |||||||||||||||||||||
Dave/Rose | 5399 | |||||||||||||||||||||
India/Charlie Stoker | 548 | |||||||||||||||||||||
Tony Soprano/ Christopher Motisanti | 329 | |||||||||||||||||||||
India/Charlie | 691 | |||||||||||||||||||||
Coronabeth/Ianthe Tridentarius | 761 | |||||||||||||||||||||
Coronabeth/Ianthe | 705 | |||||||||||||||||||||
Dave/Rose | 760 | |||||||||||||||||||||
Beverly/Elliot Mantle | 553 | |||||||||||||||||||||
Andrey/Peter Stamatin | 189 | |||||||||||||||||||||
Beverly/Elliot | 773 | |||||||||||||||||||||
Dave Strider/ Rose Lalonde | 829 | |||||||||||||||||||||
Feb 14, 2024 | ||||||||||||||||||||||
Sam/Dean | 2086 | |||||||||||||||||||||
Cersei/Jaime | 1357 | |||||||||||||||||||||
Roman/Shiv Roy | 540 | |||||||||||||||||||||
Hiram/Veronica Lodge | 626 | |||||||||||||||||||||
Hiram/Veronica | 1247 | |||||||||||||||||||||
Kendall/Logan Roy | 1981 | |||||||||||||||||||||
Kendall/Logan | 1043 | |||||||||||||||||||||
Merricat/Constance | 697 | |||||||||||||||||||||
Merricat/Constance Blackwood | 620 | |||||||||||||||||||||
Declan/Ronan Lynch | 330 | |||||||||||||||||||||
Merricat/Constance | 1099 | |||||||||||||||||||||
Kendall/Roman Roy | 543 | |||||||||||||||||||||
Kendall/Logan | 2202 | |||||||||||||||||||||
Cathy/Heathcliff | 1414 | |||||||||||||||||||||
Charlie Newton/ Uncle Charlie | 496 | |||||||||||||||||||||
Damon/Stefan Salvatore | 429 | |||||||||||||||||||||
Charlie/Uncle Charlie | 380 | |||||||||||||||||||||
Cathy Earnshaw/ Heathcliff | 837 | |||||||||||||||||||||
Cathy/Heathcliff | 470 | |||||||||||||||||||||
Cheryl/Jason | 274 | |||||||||||||||||||||
Hank/Dean Venture | 281 | |||||||||||||||||||||
Cheryl/Jason Blossom | 628 | |||||||||||||||||||||
Cheryl/Jason | 669 | |||||||||||||||||||||
Eleanor/Richard | 491 | |||||||||||||||||||||
Kendall/Logan | 6256 | |||||||||||||||||||||
Cersei/Jaime | 9364 | |||||||||||||||||||||
Anna/Elsa | 313 | |||||||||||||||||||||
Antigone/Polynices | 549 | |||||||||||||||||||||
Antigone/Polynices | 569 | |||||||||||||||||||||
Ginger/Brigitte Fitzgerald | 708 | |||||||||||||||||||||
Ginger/Brigitte | 616 | |||||||||||||||||||||
Cersei/Jaime | 1128 | |||||||||||||||||||||
Cersei/Jaime Lannister | 956 | |||||||||||||||||||||
Bruce Wayne/ Dick Grayson | 429 | |||||||||||||||||||||
Cersei/Jaime | 1581 | |||||||||||||||||||||
Cesare/Lucrezia Borgia | 1545 | |||||||||||||||||||||
Cersei/Jaime | 1964 | |||||||||||||||||||||
Lucille/Thomas | 469 | |||||||||||||||||||||
Rin Tohsaka/ Sakura Matou | 331 | |||||||||||||||||||||
Luke Skywalker/ Leia Organa | 818 | |||||||||||||||||||||
Luke/Leia | 892 | |||||||||||||||||||||
Dee/Dennis Reynolds | 954 | |||||||||||||||||||||
Dee/Dennis | 328 | |||||||||||||||||||||
Lucille/Thomas | 524 | |||||||||||||||||||||
Lucille/Thomas Sharpe | 985 | |||||||||||||||||||||
Alicent Hightower/ Rhaenyra Targaryen | 628 | |||||||||||||||||||||
Lucille/Thomas | 717 | |||||||||||||||||||||
Antonio/Ignacio | 423 | |||||||||||||||||||||
Refernces
- ^ turbidapoplexy (Feb 2, 2024). "You can name names, actually". Tumblr.
- ^ loving-family-poll (Jan 5, 2024). "what's your voter fraud policy". Tumblr.
- ^ loving-family-poll (Feb 2, 2024). "apparently some people have figured out how to automate sockpuppetting". Tumblr.
- ^ loving-family-poll (Jan 5, 2024). "I made about 80 sockpuppets and made gallaghercest win round 1". Tumblr.
- ^ Tumblr. Jan 31, 2024 https://www.tumblr.com/loving-family-poll/741075029249392640/thanks-to-your-poll-i-learned-how-to-do-voter.
{{cite web}}
: Missing or empty|title=
(help) - ^ Tumblr. Feb 1, 2024 https://www.tumblr.com/loving-family-poll/741167528585330688/how-exactly-would-one-commit-voter-fraud-if-they.
{{cite web}}
: Missing or empty|title=
(help) - ^ Tumblr. Feb 10, 2024 https://www.tumblr.com/loving-family-poll/741964980045447168/76k-votes-with-just-350-reblogs-and-250-likes.
{{cite web}}
: Missing or empty|title=
(help) - ^ jinkieswouldyoulookatthis (Feb 3, 2024). "Junk Accounts". AO3.
- ^ Tumblr. Feb 6, 2024 https://www.tumblr.com/loving-family-poll/741649224533508096/funniest-part-is-apparently-none-of-us-wincesties.
{{cite web}}
: Missing or empty|title=
(help) - ^ Tumblr. Feb 7, 2024 https://www.tumblr.com/loving-family-poll/741706561493319680/no-one-suggested-wincesties-arent.
{{cite web}}
: Missing or empty|title=
(help) - ^ turbidapoplexy (Feb 7, 2024). "the script-free bit is probably not true". Tumblr.