List of BNHA Relationship Names
Jump to navigation
Jump to search
List of relationship names | |
---|---|
Fandom | Boku no Hero Academia |
Name type(s) | Portmanteaus (often multiple variations), initials portmanteaus, keyword smushes or phrases |
Other lists of relationship names on Fanlore. | |
This article or section needs expansion. |
Boku no Hero Academia has a large cast which allows for a truly enormous number of ships. When discussing and tagging ships, fans most often use portmanteaus based on the characters' legal or hero names, but occasionally make names based on characters' Quirks, associated colors, hero branding, or other associated imagery. Capitalization varies across the fandom but this article will use camel case for portmanteau ship names and all caps for abbreviated portmanteaus.
Ships by Category
Slash Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Aizawa Shouta/Midoriya Izuku | Dekuzawa, Aideku | |
Aizawa Shouta/Shigaraki Tomura | EraserDust | Shigazawa |
Aizawa Shouta/Shinsou Hitoshi | Shinzawa | |
Aizawa Shouta/Shirokumo Oboro | EraserCloud | |
Aizawa Shouta/Yagi Toshinori | EraserMight | |
Aizawa Shouta/Yamada Hizashi | EraserMic | |
Amajiki Tamaki/Togata Mirio | MiriTama | |
Bakugou Katsuki/Kirishima Eijirou | KiriBaku | KRBK, BakuKiri, BakuShima, EijiSuki |
Bakugou Katsuki/Midoriya Izuku | BakuDeku | |
Bakugou Katsuki/Todoroki Shouto | TodoBaku | |
Dabi/Hawks | DabiHawks | Hot Wings, Fried Chicken, |
Dabi/Shigaraki Tomura | Shigadabi | |
Iida Tenya/Midoriya Izuku | Iideku | TenyaDeku |
Iida Tenya/Sero Hanta | Seriida | Seroiida, Iisero, Nyoomtape |
Kaminari Denki/Kirishima Eijirou | KiriKami | Kirishima/Kaminari, KamiKiri, KiriDenki |
Kaminari Denki/Sero Hanta | KamiSero | |
Kaminari Denki/Shinsou Hitoshi | ShinKami, KamiShin | |
Kirishima Eijirou/Midoriya Izuku | KiriDeku | |
Midoriya Izuku/Shigaraki Tomura | ShigaDeku | |
Midoriya Izuku/Shinsou Hitoshi | ShinDeku | |
Midoriya Izuku/Todoroki Shouto | TodoDeku | TDDK, Todomido,TodoIzu |
Midoriya Izuku/Yagi Toshinori | DekuMight | |
Todoroki Enji/Hawks | EndHawks |
Het Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Aizawa Shouta/Fukukado Emi | ||
Ashido Mina/Kirishima Eijirou | ||
Ashido Mina/Sero Hanta | ||
Asui Tsuyu/Midoriya Izuku | ||
Asui Tsuyu/Tokoyami Fumikage | ||
Bakugou Katsuki/Uraraka Ochako | Kacchako | |
Hagakure Tooru/Ojiro Mashirao | ||
Hatsume Mei/Iida Tenya | ||
Hatsume Mei/Midoriya Izuku | ||
Iida Tenya/Uraraka Ochako | IidaUra, Iichaco | |
Jirou Kyouka/Kaminari Denki | KamiJirou | DenkiJirou |
Kaminari Denki/Toga Himiko | Kamitoga | Himidenki, Denkiko, Defibrillator |
Midoriya Inko/Yagi Toshinori | Toshinko | |
Midoriya Izuku/Uraraka Ochako | IzuOcha | UraDeku, |
Takami Keigo/Todoroki Fuyumi | ||
Todoroki Enji/Todoroki Rei | ||
Todoroki Shouto/Yaoyorozu | TodoMomo |
Femslash Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Ashido Mina/Asui Tsuyu | MinaTsuyu | |
Ashido Mina/Hagakure Tooru | MinaTooru | TooruMina |
Ashido Mina/Jirou Kyouka | MinaJirou | Ashijirou |
Ashido Mina/Uraraka Ochako | OchaMina | Urashido |
Ashido Mina/Yaoyorozu Momo | MinaMomo | MomoMina, Yaoshido |
Asui Tsuyu/Habuko Mongoose | Tsubuko | |
Asui Tsuyu/Uraraka Ochako | TsuChako | OchaTsu, OchAsui, UrAsui, UraTsuyu |
Hagakure Tooru/Jirou Kyouka | Kyooru | Jiroukure |
Hatsume Mei/Uraraka Ochako | OchaMei | Uratsume |
Jirou Kyouka/Yaoyorozu Momo | MomoJirou | KyoMomo |
Kendou Itsuka/Yaoyorozu Momo | MomoKendou | |
Hadou Nejire/Haya Yuuyu | NejiYuyu, Nejiyuuyu | |
Todoroki Fuyumi/Usagiyama Rumi | Miruko/Fuyumi | MiroYumi, Snowbunny |
Uraraka Ochako/Toga Himiko | Togachako | OchaToga |
Threesomes & Moresomes
Characters | Common Pairing Name | Other Names |
---|---|---|
Aizawa Shouta/Shirakumo Oboro/Yamada Hizashi | EraserCloudMic | |
Amajiki Tamaki/Hadou Nejire/Toogata Mirio | The Big Three | MiriTamaNeji, MiriNejiTama, NejiTamaMiri, NejiMiriTama, TamaNejiMiri, TamaMiriNeji |
Ashido Mina/Asui Tsuyu/Hagakure Tooru/Jirou Kyouka/Uraraka Ochako/Yaoyorozu Momo | 1A Femslash Polycule | |
Ashido Mina/Asui Tsuyu/Uraraka Ochako | OchaMinaTsuyu | MinaTsuChako |
Ashido Mina/Jirou Kyouka/Yaoyorozu Momo | MinaMomoJirou | |
Bakugou Katsuki/Midoriya Izuku/Todoroki Shouto | TodoBakuDeku | TDBKDK |
Iida Tenya/Midoriya Izuku/Todoroki Shouto | TodoIiDeku | |
Kirishima Eijirou/Bakugou Katsuki/Kaminari Denki | BakuKiriKami | KiriKamiBaku, KiriBakuKami |
Shinsou Hitoshi/Midoriya Izuku/Todoroki Shouto | ShinTodoDeku |
Gen Relationships with Fandom Names
- Class 1-A, aka Hell Class: All of the students of Class 1-A
- Dekusquad: Midoriya Izuku's clique of friends (canon or fanon)
- Bakusquad: Bakugou Katsuki's clique of friends (canon or fanon)
- The Big 3: Mirio Togata, Tamaki Amajiki, and Nejire Hado. The name for this group comes from canon but has been readily adopted by fans. Some fans use the group name for the poly ship of these three characters.
- Todosibs: the Todoroki Siblings
- Bakugou Family: Bakugou Katsuki and his relatives, most commonly his parents.
Resources
- Category:My Hero Academia/Ships at the Shipping Wiki, which lists 178 ships as of the creation of this fanlore article.