List of ATLA and LoK Relationship Names
Jump to navigation
Jump to search
List of relationship names | |
---|---|
Fandom | Avatar: The Last Airbender, The Legend of Korra |
Name type(s) | Portmanteaus, keyword phrases |
Other lists of relationship names on Fanlore. | |
List of ships in the Avatar: The Last Airbender and The Legend of Korra fandom, with common and variant names. Most ships have popular portmanteau names, but some have alternate referrents that are more popular
Ships by Category
Slash Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Aang/Haru | Haraang | |
Aang/Jet | Jetaang | |
Aang/Kuzon | Kuzaang | |
Aang/Sokka | Sokkaang | |
Aang/Teo | Teoaang | |
Aang/Zuko | Zukaang | Zuaang |
Amon/Tarrlok (LoK) | ||
Bato/Hakoda | Bakoda | |
Bolin/Iroh II (LoK) | Biroh | |
Bolin/Mako (LoK) | Makolin | bending brothers |
Bolin/Wei (LoK) | Weilin | |
Hakoda/Ozai | ||
Haru/Jet | Jetru | Harujet |
Haru/Sokka | Harokka | |
Haru/Zuko | Haruko, Zuru | |
Jeong Jeong/Piandao | Pianjeong | Jeongdao |
Jee/Zuko | Jeeko | |
Jet/Sokka | Jetka | Jetkka, Jetokka, Jokka |
Jet/Zuko | Jetko | |
Iroh/Zuko | Zukiroh | |
Iroh II/Mako (Lok) | Maroh, Makroh | |
Iroh II/Prince Wu (Lok) | ||
Kuei/the Cabbage Man | CabbageKing | |
Kuei/Zuko | ||
Lu Ten/Zhao | ||
Mako/Prince Wu (Lok) | Wuko | |
Ozai/Zhao | Zuzai, Firecest | |
Ozai/Zuko | ||
Roku/Sozin | Rozin | |
Sokka/Teo | ||
Sokka/Zuko | Zukka | |
Tarrlok/Tenzin (LoK) | Tenlok | |
Zhao/Zuko |
Het Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Aang/Azula | Azulaang | Aangzula, Azaang |
Aang/Katara | Kataang | |
Aang/Mai | Maang | Maiaang |
Aang/On Ji | Aangji | |
Aang/Suki | Suaang, Sukaang | |
Aang/Toph: | Taang | |
Aang/Ty Lee | Ty Laang, also spelled "Tylaang" | |
Aang/Yue | Yuaang | |
Amon/Asami (Lok) | Amosami | |
Amon/Korra (Lok) | Amorra | |
Asami/Bolin (Lok) | Bosami | |
Asami/Iroh II (LoK) | Irosami | |
Asami/Mako (Lok) | Masami | |
Asami/Tahno (Lok) | Tahsami | |
Azula/Chan | ||
Azula/Jet | Jetzula | |
Azula/Ozai | Ozula | |
Azula/Sokka | Sokkla | Azukka, Sokkazula |
Azula/Teo | Tezula | |
Azula/Zuko | Zucest | Azuko; Firecest |
Azulon/Illah | ||
Baatar Jr./Kuvira (LoK) | Baavira | |
Baatar Sr./Suyin Beifong (LoK) | Sutar | |
Bolin/Eska (LoK) | Boleska | |
Bolin/Jinora (LoK) | ||
Bolin/Korra (LoK) | Borra | |
Bolin/Opal (LoK) | Bopal | |
Bumi II/Izumi (LoK) | Bumizumi | |
Bumi II/Lin Beifong (LoK) | Linumi | |
Ghazan/Ming-Hua (LoK) | ||
Hahn/Yue | ||
Hakoda/Katara | ||
Hakoda/Kya | Hakya | Kyakoda |
Hakoda/Ursa | Hakursa | Urkoda |
Haru/Katara | Harutara | |
Haru/Ty Lee | Tyru | |
Ikem/Ursa | ||
Iroh/Iroh's Wife | ||
Iroh/June | ||
Iroh/Ursa | ||
Iroh II/Korra (LoK) | Korroh, Kiroh | |
Jet/Katara | Jetara | |
Jet/Ty Lee | Jetlee | |
Jet/Yue | Jue | |
Jin/Zuko | Jinko | Zujin |
Jinora/Kai (LoK) | Kainora | |
June/Zuko | ||
Kanna/Pakku | ||
Kanto/Toph (LoK) | Kantoph | |
Katara/Sokka | Katokka; Watercest | |
Katara/Ozai | Ozaitara | |
Katara/Zuko | Zutara | Blutara, Katko |
Kei Lo/Mai | ||
Korra/Mako (Lok) | Makorra | |
Korra/Tahno (LoK) | Tahorra | Tahkorra, Tahnorra |
Korra/Tarrlok (LoK) | Korrlok | |
Korra/Wan (LoK) | Korrawan, Wankorra, Wanorra | |
Kuvira/Mako | Makovira, Makuvira, Makvira, Mavira, Kuvko | |
Kuruk/Ummi | ||
La/Tui | Ocean/Moon | |
Lin Beifong/Tenzin (LoK) | Linzin | |
Longshot/Smellerbee | Smellershot | |
Lu Ten/Ursa | ||
Lu Ten/Yue | Yuten | |
Mai/Ozai | ||
Mai/Sokka | Maikka | |
Mai/Zuko | Maiko | Zukai, Zumai, Mako |
Naoki/San (LoK) | Mako & Bolin's parents | |
Oma/Shu | The Two Lovers [in-story apellation] | |
P'Li/Zaheer (LoK) | Pheer (also spelled P'heer) | |
Pema/Tenzin (LoK) | Penzin | |
Raava/Wan (LoK) | Waava | |
Roku/Ta Min | ||
Senna/Tonraq (LoK) | ||
Sokka/Suki: | Sukka, Sukki | George |
Sokka/Yue | Yuekka | Yukka |
Song/Zuko | Soko | |
Sokka/Toph | Tokka | |
Sokka/Ty Lee | Tykka | |
Suki/Zuko | Zuki (also spelled Zukki) | |
Toph/Zuko | Toko | Zutoph |
Ty Lee/Zuko | Ty Luko, Tyluko, Tyzu, Tyzuko, Zuklee, Zu Lee | |
Ursa/Ozai | Urzai | |
Ursa/Zuko | Zukursa | |
Varrick/Zhu Li (LoK) | ||
Yue/Zhao | Zhue | |
Yue/Zuko | Yuko | Yueko |
Femlash Pairings
Characters | Common Pairing Name | Other Names |
---|---|---|
Asami/Kuvira (LoK) | Kuvirasami | |
Azula/Jin | Jinzula | |
Azula/Katara: | Azutara | Kazula |
Azula/Mai | Maizula | Azumai |
Azula/Suki | Azuki | Sukizula |
Azula/Toph | Tophzula | Azutoph |
Azula/Ty Lee | Tyzula | Azulee |
Azula/Ursa | ||
Azula/Yue | Yuezula | |
Azula/Ziring | Azirin | |
Hama/Kanna | ||
Izumi/Kya II (Lok) | Kyazumi | |
Izumi/Lin Beifong (LoK) | Linzumi | |
Jiang/Katara | Jiangtara | |
Jinora/Opal | Jinopal | |
Jun/Ursa | ||
Katara/Mai | Maitara | |
Katara/Suki | Sukitara | Katuki |
Katara/Toph | Katoph | Tophtara |
Katara/Ty Lee | Kylara | Ty Tara |
Katara/Yue | Yuetara (also spelled Yutara) | PaintedMoon |
Korra/Asami (LoK) | Korrasami | Korrami, Korrsami, Korsami, AsaKorra |
Korra/Kuvira (LoK) | Korvira (also spelled Korrvira) | |
Korra/Lin Beifong (LoK) | Linorra | Korralin |
Korra/Opal | Korpal | Korraopal |
Kuvira/Opal | Kuvopal | Opalvira |
Kuvira/Suyin Beifong (LoK) | Suvira | |
Kuvira/Zhu Li (LoK) | Zhuvira | |
Kya II/Lin Beifong (LOK) | Kyalin | |
Kya II/Suyin Beifong (LoK) | ||
Kyoshi/Rangi | Rangshi | |
Lin Beifong/Pema (LoK) | Pemalin | Pemlin |
Maik/Suki | Maisuki | Maiki, Sumai |
Mai/Ty Lee | Mailee, also spelled "Mai Lee" | TyMai, Mai-Ty (a pun on Mai Tai) |
Mai/Yue | Yuemai | |
Ming-Hua/P'Li (LoK) | Ming'Li | |
Suki/Ty Lee | Tysuki | Suklee, Tyki |
Suki/Katara | Sukitara | |
Suki/Toph | Toki | Soph, Sukoph, Tophuki, Tosuki, Tuki |
Suki/Yue | Yueki | |
Toph/Ty Lee |
Threesomes & Moresomes
Characters | Common Relationship Name | Other Names |
---|---|---|
Aang/Katara/Zuko | Zutaraang | |
Asami/Iroh II/Mako (LoK) | Makrohsami | |
Asami/Korra/Kuvira (LoK) | Korvirasami | |
Asami/Korra/Mako (LoK) | Makorrasami | |
Azula/Mai/Ty Lee | Azumailee | Dangerous Ladies (see also gen relationships below) |
Azula/Mai/Ty Lee/Zuko | Fire Foursome | |
Bolin/Korra/Mako (LoK) | Makorralin | |
Bato/Hakoda/Kya | ||
Jet/Katara/Zuko | Jetkotara | |
Jet/Sokka/Zuko | ||
Katara/Suki/Yue | Yuekitara | |
Iroh II/Mako/Prince Wu (LoK) | ||
Katara/Mai/Zuko | Maikotara | |
Lin Beifong/Pema/Tenzin | Pemalinzin | |
Mai/Suki/Zuko | Maizuki | |
Sokka/Suki/Toph | ||
Sokka/Suki/Yue | ||
Sokka/Suki/Yue/Zuko | ||
Sokka/Suki/Zuko | Suzukka, Zukasuki | |
Sokka/Yue/Zuko | ||
Mai/Sokka/Suki/Ty Lee/Yue/Zuko |
Gen Relationships with Fandom Names
- The Gaang: Aang's traveling party. Mostly commonly Aang, Katara, Sokka, Toph, Zuko, and Suki.
- The Krew: Korra's party. Most commonly Korra, Asami, Bolin, and Mako.
- The Dangerous Ladies or "Ozai's Angels": Azula, Mai, and Ty Lee, particularly referring to their team-up to capture the Gaang during book 2, or their friendship pre-canon
- Revolutionary Grandpa Club (and variations): fandom names for The White Lotus. In Book 3, Iroh, Bumi, Jeong Jeong, Pakku, and Piando are shown to be members. Fanon sometimes posits other members, such as Kanna, Madam Wu the Fortuneteller, or the Apothecary from Book 1.
- Chaos Avatar: Zuko & Vaatu
Resources
- The Last Airbender/Ships Category:Avatar: The Last Airbender/Ships at the Shipping Wiki
- Category:The Legend of Korra/Ships at the Shipping Wiki
- Shipping at the Avatar Fandom.com Wiki
- The Phantom Statistitian ATLA tag, with posts analyzing the relative popularity of various ATLA ships (previously at purpleplatypusbear21)