Talk:Star Wars: The Rise of Skywalker
Jump to navigation
Jump to search
Shipping Stats
Summary statistics for works in the Star Wars Sequel Trilogy tag, compiled by comparing archived Ao3 page to current works on Ao3.
Ship | 15 Dec 2019 | 24 June 2020 | Difference | Percentage Increase |
---|---|---|---|---|
Reylo | 10228 | 14436 | 4208 | 41.141 |
Kylux | 9422 | 10168 | 746 | 7.918 |
Stormpilot | 5237 | 6725 | 1488 | 28.413 |
Finn/Rey | 1582 | 1800 | 218 | 13.78 |
Rey/Poe | 1267 | 1884 | 617 | 48.698 |
Finn/Poe/Rey | 1167** | 1315 | 148 | 12.682 |
**Not an exact 1-1 comparison. Finn/Poe/Rey works from 31 December 2019 used. The actual number of new works and % increase is probably higher. --Auntags (talk) 21:02, 24 June 2020 (UTC)