OTW Board Meeting Attendance
Event | |
---|---|
Event: | OTW Board attendance for 2011 and 2012 |
Participants: | Organization for Transformative Works (OTW) |
Date(s): | 2011-2012 |
Type: | |
Fandom: | panfandom |
URL: | Organization for Transformative Works/Board,OTW Elections site, FAQ, Main OTW site |
Click here for related articles on Fanlore. | |
In July 2012, after an OTW Board member mentioned poor attendance at board meetings,[1] some fans calculated the attendance rate of different board members and posted their findings.[2][3] So many fans expressed shock at the results[2] that the board member wrote a follow-up post to clarify the relative importance of meeting attendance.[4]
Context
The meeting attendence discussion was prompted by Jenny Scott-Thompson's July 4 Dreamwidth post titled "Tired", which she posted in response to a discussion about OTW volunteer burnout. The burnout discussion occurred during a June 30 org-wide meeting. On Dreamwidth, awatson posted some general information about burnout on July 1, and hl also posted their thoughts on burnout in the org on July 4.
Jenny posted,
Board is difficult. We have three people who can hardly ever make a meeting at the moment. I would say you can see from our minutes, but I'm having trouble getting a quorum to approve the minutes so I can post them. And it's getting to be holiday season, so it's only going to get harder. We can't really have the discussions of big issues that we need if only half the board are there. So we tick along on the admin side, and work on making specific committees more sustainable.[1]
Board Meeting Attendance
The following tables show attendance of board members at board meetings conducted via online chat, for the 2011 and 2012 terms.[5]
2011 Term
From 12/29/2010 (at the start of a new term) and 12/4/2011 (near the end of a term), there were 28 meetings and this is the breakdown of board members' attendance:
Date | Allison Morris | Francesca Coppa | Hele Braunstein | Ira Gladkova | Kristen Murphy | Rachel Barenblat | Sheila Lane |
12/29/2010 | Present | Present | Present | Present | Present | Absent | Present |
1/13/2011 | Present | Present | Present | Present | Present | Absent | Present |
1/19/2011 | Present | Present | Present | Present | Present | Present | Absent |
2/2/2011 | Present | Present | Present | Present | Present | Present | Absent |
2/10/2011 | Present | Absent | Present | Present | Present | Absent | Absent |
2/16/2011 | Present | Present | Present | Present | Present | Absent | Present |
3/3/2011 | Present | Present | Present | Present | Present | Present | Present |
3/9/2011 | Present | Present | Present | Present | Present | Absent | Present |
3/15/2011 | Present | Absent | Absent | Present | Present | Present | Present |
3/23/2011 | Present | Present | Present | Present | Present | Present | Present |
4/6/2011 | Present | Present | Present | Present | Present | Present | Present |
4/13/2011 | Present | Present | Present | Present | Present | Present | Present |
5/11/2011 | Present | Present | Present | Present | Present | Present | Present |
6/1/2011 | Absent | Present | Present | Present | Present | Present | Absent |
6/8/2011 | Present | Absent | Present | Present | Present | Absent | Present |
6/15/2011 | Present | Present | Present | Absent | Present | Absent | Present |
6/22/2011 | Present | Absent | Present | Present | Absent | Present | Present |
7/13/2011 | Present | Absent | Present | Present | Present | Present | Absent |
7/20/2011 | Present | Absent | Present | Present | Present | Present | Present |
7/27/2011 | Present | Absent | Absent | Present | Present | Present | Present |
9/8/2011 | Present | Absent | Present | Hiatus | Present | Present | Present |
9/15/2011 | Present | Present | Present | Hiatus | Present | Present | Present |
9/29/2011 | Present | Present | Present | Hiatus | Present | Absent | Present |
10/13/2011 | Present | Present | Present | Hiatus | Present | Absent | Absent |
10/27/2011 | Present | Present | Present | Present | Present | Absent | Present |
11/10/2011 | Absent | Present | Present | Absent | Present | Present | Absent |
11/26/2011 | Present | Present | Present | Present | Present | Absent | Absent |
12/4/2011 | Present | Absent | Present | Present | Present | Present | Absent |
Total Attendance | 26 (93%) | 19 (68%) | 26 (93%) | 22 (79%) | 27 (96%) | 17 (61%) | 19 (68%) |
2012 Term
From 11/26/2011 (when the transition between the new and old board starts) to 09/14/2012, there were 35 meetings and here is a breakdown of board members' attendance:
Timestamp | Francesca Coppa | Ira Gladkova | Jenny Scott-Thompson | Julia Beck | Kristen Murphy | Naomi Novik | Nikisha Sanders |
11/26/2011 | Present | Present | Present | Present | Present | Present | Present |
12/4/2011 | Absent | Present | Present | Present | Present | Present | Present |
12/21/2011 | Present | Present | Present | Present | Present | Present | Present |
12/23/2011 | Present | Absent | Present | Present | Present | Absent | Present |
1/16/2012 | Present | Absent | Present | Absent | Present | Present | Present |
1/21/2012 | Absent | Present | Present | Absent | Present | Present | Present |
1/28/2012 | Present | Present | Absent | Present | Present | Present | Present |
2/4/2012 | Present | Absent | Absent | Present | Present | Present | Present |
2/11/2012 | Present | Present | Absent | Absent | Present | Present | Present |
2/18/2012 | Present | Present | Present | Present | Present | Present | Present |
2/25/2012 | Present | Absent | Present | Present | Present | Present | Absent |
3/3/2012 | Absent | Present | Present | Present | Present | Absent | Present |
3/10/2012 | Present | Present | Present | Present | Present | Absent | Present |
3/24/2012 | Absent | Present | Present | Present | Present | Absent | Present |
3/31/2012 | Absent | Present | Present | Present | Present | Present | Present |
4/7/2012 | Present | Absent | Present | Absent | Present | Present | Present |
4/14/2012 | Absent | Present | Present | Present | Present | Absent | Present |
4/28/2012 | Absent | Absent | Present | Present | Present | Present | Present |
5/5/2012 | Absent | Present | Present | Present | Absent | Present | Present |
5/12/2012 | Absent | Absent | Present | Present | Present | Absent | Present |
5/19/2012 | Absent | Present | Absent | Present | Present | Absent | Present |
6/2/2012 | Absent | Present | Present | Present | Present | Absent | Present |
6/9/2012 | Absent | Present | Absent | Present | Present | Absent | Present |
6/16/2012 | Absent | Present | Absent | Absent | Present | Absent | Present |
6/23/2012 | Absent | Present | Present | Present | Present | Absent | Present |
7/7/2012 | Absent | Present | Present | Present | Present | Absent | Present |
7/14/2012 | Absent | Present | Present | Present | Present | Absent | Present |
7/21/2012 | Absent | Present | Present | Present | Present | Absent | Absent |
7/28/2012 | Absent | Absent | Present | Present | Absent | Absent | Present |
8/4/2012 | Absent | Present | Present | Absent | Present | Absent | Present |
Total Attendance to 4 August | 11 (37%) | 22 (73%) | 24 (80%) | 24 (80%) | 28 (93%) | 14 (47%) | 28 (93%) |
8/11/2012 | Absent | Present | Present | Present | Present | Absent | Present |
8/18/2012 | Absent | Present | Present | Present | Present | Absent | Present |
8/24/2012 | Present | Present | Present | Present | Absent | Present | Present |
9/8/2012 | Present | Present | Present | Present | Present | Absent | Present |
9/14/2012 | Present | Present | Present | Absent | Absent | Present | Present |
Total Attendance to 14 September | 14 (40%) | 27 (77%) | 29 (83%) | 28 (80%) | 31 (89%) | 16 (46%) | 33 (94%) |
External Links
- Board Meeting Minutes (2012 Wayback Machine copy)
- Board Meeting Minutes (current webpage)
- The OTW Board, Past and Future Pt. 1, Pt. 2 (September 2014)
Discussion Links
- fail_fandomanon: Re: OTW Newsletter, Archived version (July 4, 2012)
- unofficialotwnews: OTW Morale and Burnout Links, Archived version (July 5, 2012)
- branchandroot: OTW Board Absences, Archived version (July 5, 2012)
- ira_gladkova: Goals Update + Types and Visibility of Board Work, Archived version (July 8, 2012)
- jennyst: Clarifications and news, Archived version (July 6, 2012)
References
- ^ a b Jenny Scott-Thompson. Tired, Archived version. Posted to Dreamwidth 4 July 2012. (Accessed 30 July 2012).
- ^ a b Re:OTW Newsletter. Thread in fail_fandomanon started 4 July 2012. (Accessed 30 July 2012)
- ^ wistfuljane. Rarity. Posted to Dreamwidth 6 July 2012. (Accessed 30 July 2012)
- ^ Jenny Scott-Thompson. Clarifications and news. Posted to Dreamwidth 6 July 2012. (Accessed 30 July 2012)
- ^ OTW Board Meeting Minutes. (Accessed 05 July 2012.)