Blind Go
Journal Community | |
---|---|
Name: | Blind Go |
Date(s): | July 2006-May 2016 (last entry) |
Moderator: | Current: akichan, verloren1983; Past: blue_cage, trixie_chick, chaineddove, stillskies, silvermuse89, tarigwaemir |
Founder: | tarigwaemir |
Type: | Challenge |
Fandom: | Hikaru no Go |
URL: | "Blind Go community". Archived from the original on 2017-10-16. |
Click here for related articles on Fanlore. | |
Overview
Blind Go was an anonymous guess-the-writer fic-writing challenge in Hikaru no Go fandom, run from the blind_go community on Dreamwidth and formerly LiveJournal. Writers are given a period of time to write one or more piece of fanfic within a certain word count range and then submit them to the mods, who publish them through the sockpuppet journal answer_key. Writers are allowed to collaborate on a submission if they so choose. Readers then attempt to guess who wrote what from a given list of the participating authors.
There is a separate support community, Kifu Archive, which hosts support threads for each round where participants may comment anonymously and organizes periodic chats for the participants during the challenge.
Most rounds also include an additional optional [1] that authors may choose to incorporate.
There are prizes offered to the reader(s) with the most correct guesses, the reader(s) who left the most comments, the first person to correctly guess the "theme" behind the author IDs and the writer(s) who incorporate the most themes according to a rubric judged by the mods.
History
The idea for the community was inspired by subrosa_tennis, another guess-the-writer challenge in Prince of Tennis fandom.[1]
In the first year, there were three separate rounds. Starting with the second year, it became customary to hold one themed round in the fall, one mini-round during the winter, and one "author's choice" round timed for Hikago Day (May 5), though this is not a defined rule and moderators have deviated from this in the past.
Round | Dates | Theme | Word Count | Allowed No. of Entries | No. of Participants | No. of Works |
1 | July-Sept 06 | Author's Choice | 500+ | 3 max | 21 | 29 |
2 | Nov-Dec 06 | Short Fic | 100-1000 | 5 max | 35 | 83 |
3 | Mar-May 7 | Long Fic | 5000+ | 1 max | 23 | 23 |
4 | Aug-Sept 07 | AUs & Crossovers | 1000+ | 2 max | 29 | 33 |
Mini-Round 1a | Jan-Feb 08 | FST | n/a | n/a | 6 | 7 |
Mini-Round 1b | Jan-Feb 08 | Fanart | n/a | 3 max | 10 | 12 |
5 | Mar-May 8 | Author's Choice | 500+ | 3 max | 39 | 52 |
6 | Aug-Sept 08 | Smut-OR-Gen | 1000+ | 2 max | 22 | 27 |
Mini-Round 2 | Dec 08-Jan 09 | Drabbles | 100-500 | 5 max | 19 | 57 |
7 | Mar-May 9 | Author's Choice | 3500 | 3 max | 12 | 12 |
8 | Aug-Sept 08 | Cliche | 555-5555 | 5 max | 12 | 12 |
9 | Mar-May 10 | Author's Choice | 250-1000 | 5 max | 16 | 24 |
10 | Aug-Sept 10 | Sai | 250 | 10 max | 24 | 47 |
Mini-Round 3 | Feb 11 | Flashfic, All Dialogue or No Dialogue | 100-3000 | no limit | 11 | 22 |
11 | Mar-May 11 | Childhood | 1000+ | 5 max | 12 | 19 |
12 | Aug-Sept 11 | New Wave | 500+ | 5 max | 16 | 21 |
13 | Mar-May 12 | Memories | 3500+ | 3 max | 11 | 11 |
Mini-Round 4 | July 13 | Flashfic, Summer Heat | 100-10000 | no limit | 9 | 11 |
14 | Aug-Sept 13 | Author's Choice | 1500-8000 | 5 max | 12 | 19 |
Mini-Round 5 | Nov-Dec 13 | Shortfic, Winter | under 1500 | 5 max | 9 | 11 |
15 | Mar-May 14 | Foreign Players | 5000+ | 5 max | 8 | 8 |
Mini-Round 6 | Jul-Aug 14 | Non-fic | n/a | 5 max | 8 | 9 |
16 | Aug-Sept 14 | Genderswap | 500+ | 5 max | 9 | 8 |
17 | Mar-May 15 | Author's Choice | 1000+ | 5 max | n/a | n/a |
References
- ^ Idea and Guess-the-writer (Dreamwidth import of the original LiveJournal posts, accessed February 24, 2012)