The Sims Race All Stars 4
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Race All Stars 4 |
Creator: | Mandiorli |
Date(s): | 11/17/2024 |
Medium: | |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
The Sims Race All Stars 4 edition.
Contestants
Contestant | Hometown | Occupation | Original season | Original placement | Outcome |
---|---|---|---|---|---|
Carolina de Mónaco | San Myshuno | Vedette | Season 1 | 5th place | Winner |
Marco Santana | Oasis Springs | Singer and dancer | Season 6 | 11th place | |
Nadia Shana | Del Sol Valley | Actress, model and TV host | Season 4 | Runner-up | 3rd place |
Germán Santana | Monte Komorebi | Sportcaster | Season 4 | 6th place | 4th place |
Noel Fashion | Windenburg | Designer | Season 4 | 11th place | 5th place |
Paquita Flores | Tomarang | Comedian | Season 6 | Runner-up | 6th place |
Sofía Castro | Copperdale | Influencer | Season 5 | 6th place | 7th place |
Darío Flores | Willow Creek | Bodybuilder | Season 6 | 8th place | 8th place |
Álvaro Tavares | San Sequoia | Model | Season 2 | 9th place | 9th place |
Rosa María del Valle | Oasis Springs | TV personality | Season 5 | 9th place | 10th place |
Contestant progress by episode
Legend:
The contestant won The Sims Race All Stars season 4.
The contestant was the runner-up.
The contestant was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
The contestant was voted Miss Look Lost (M.L.L) by the contestants.
WIN indicates that the contestant won the challenge.
WIN indicates that the contestant was one of the winning challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Carolina | SAFE | BTM | SAFE | WIN | SAFE | STAY | BTM | BTM | BTM | Winner |
Marco | SAFE | SAFE | SAFE | SAFE | WIN | IMM | WIN | WIN | WIN | Winner |
Nadia | TOP | ELIM | IN | BTM | BTM | ELIM | Guest | |||
Germán | SAFE | SAFE | SAFE | SAFE | BTM | STAY | SAFE | ELIM | Guest | |
Noel | SAFE | SAFE | WIN | BTM | SAFE | STAY | ELIM | Guest | ||
Paquita | BTM | SAFE | BTM | SAFE | SAFE | ELIM | Miss.C. | |||
Sofía | SAFE | WIN | SAFE | SAFE | QUIT | Guest | ||||
Darío | SAFE | SAFE | SAFE | ELIM | OUT | Guest | ||||
Álvaro | SAFE | SAFE | ELIM | OUT | Guest | |||||
Rosa Mª | ELIM | OUT | Guest |
Weekly table
Place | Contestant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | PPE | ||
1 | Carolina | SAFE | BTM | HIGH | WIN Mini Chall. Winner | HIGH | SAFE | BTM | BTM | BTM | Winner | 2.50 |
2 | Marco | HIGH | LOW | LOW Mini Chall. Winner | SAFE | WIN | IMM | WIN | WIN | WIN | Winner | 3.87 |
3 | Nadia | WIN | ELIM | RTN | BTM Mini Chall. Winner | BTM | ELIM | Guest | 1.75 | |||
4 | Germán | LOW | SAFE | SAFE | HIGH | BTM | SAFE | LOW | ELIM | Guest | 2.14 | |
5 | Noel | SAFE | HIGH | WIN | BTM Mini Chall. Winner | SAFE Mini Chall. Winner | SAFE | ELIM | Guest | 2.66 | ||
6 | Paquita | BTM | SAFE Mini Chall. Winner | BTM | SAFE | LOW | ELIM | Guest | 1.66 | |||
7 | Sofía | SAFE Mini Chall. Winner | WIN | SAFE | LOW | QUIT | Guest | 2.75 | ||||
8 | Darío | SAFE | SAFE | SAFE | ELIM | OUT | Guest | 2.25 | ||||
9 | Álvaro | HIGH | SAFE | ELIM | OUT | Guest | 2.33 | |||||
10 | Rosa Mª | ELIM | OUT | Guest | 0.00 |
Voting history
The Top All Star won the week.
The Top All Star won the week but was not the best.
The Top All Star was not the best and due to a tie in the group's vote, the Top All Star determined the elimination.
The contestant was up for elimination, but not eliminated.
The contestant was eliminated.
The elimination was determined by the Top All Star since was the best of the week.
The elimination was determined by the group's vote since the Top All Star was not the best of the week.
The elimination was determined by both the group and the Top All Star's votes since she was tied.
Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Deciding vote | Group | Sofía | Noel | Carolina | Darío | None | Marco | Marco | Marco |
Carolina | Rosa Mª | Darío | None | None | |||||
Marco | Rosa Mª | Noel | Germán | Nadia | |||||
Nadia | |||||||||
Germán | Rosa Mª | None | |||||||
Noel | Rosa Mª | Álvaro | |||||||
Paquita | Rosa Mª | - | |||||||
Sofía | Rosa Mª | Nadia | - | ||||||
Darío | Rosa Mª | ||||||||
Álvaro | Rosa Mª | ||||||||
Rosa Mª | Paquita | ||||||||
Eliminated | Rosa Mª | Nadia | Álvaro | Darío | None | None | Noel | Germán | Nadia |