The Sims Race All Stars 2
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Race All Stars 2 |
Creator: | Mandiorli |
Date(s): | 11/2/2024 |
Medium: | Fangame |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
The Sims Race All Stars 2 edition.
Contestants
Contestant | Hometown | Occupation | Original season | Original placement | Outcome |
---|---|---|---|---|---|
Roxana Aguilera | Monte Komorebi | Songwriter and music producer | Season 2 | Runner-up | Winner |
Asia Sakura | Monte Komorebi | Journalist | Season 1 | 4th place | Runner-up |
Nino Montes | San Myshuno | Advertising model | Season 3 | 5th place | 3rd place |
Lucas Montgomery | San Sequoia | Model and actor | Season 5 | 12th place | 4th place |
La Sevillana de Sevilla | Windenburg | Flamenco dancer and singer | Season 4 | 12th place | 5th place |
Dani Rubio | San Sequoia | Actor and model | Season 4 | 8th place | 6th place |
Yara Yáñez | Magnolia Promenade | Businesswoman | Season 3 | 9th place | 7th place |
Melody Exposito | Copperdale | Actress | Season 2 | 8th place | 8th place |
Efraín Lazcano | Magnolia Promenade | Businessman | Season 5 | 11th place | 9th place |
Diego Lozano | San Myshuno | Model | Season 1 | 3rd place | 10th place |
Contestant progress by episode
Legend:
Roxana won The Sims Race All Stars season 2.
Asia was the runner-up.
Roxana was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
Melody was voted Miss Look Lost (M.L.L) by the contestants.
WIN indicates that the contestant won the challenge.
WIN indicates that the contestant was one of the winning challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Roxana | WIN | WIN | SAFE | TOP2 | WIN | SAFE | BTM | Miss.C. | Winner |
Asia | SAFE | TOP2 | WIN | SAFE | SAFE | BTM | WIN | F.F | Runner-up |
Nino | TOP2 | SAFE | SAFE | WIN | TOP2 | SAFE | SAFE | Guest | Eliminated |
Lucas | SAFE | SAFE | BTM | SAFE | SAFE | TOP2 | TOP2 | Guest | Eliminated |
La Sevillana | SAFE | SAFE | TOP2 | SAFE | BTM | WIN | ELIM | Guest | Guest |
Dani | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | Guest | Guest | Guest |
Yara | SAFE | BTM | SAFE | BTM | ELIM | Guest | Guest | Guest | |
Melody | SAFE | SAFE | SAFE | ELIM | Guest | M.L.L | Guest | ||
Efraín | SAFE | SAFE | ELIM | Guest | Guest | Guest | |||
Diego | SAFE | ELIM | Guest | Guest | Guest |
Weekly table
Place | Contestant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | PPE | |||
1 | Roxana | WIN | WIN | HIGH | WIN | WIN | SAFE | BTM | Guest | Winner | 4.00 |
2 | Asia | HIGH | WIN | WIN | SAFE | SAFE | BTM | WIN | Guest | Runner-up | 3.71 |
3 | Nino | WIN | SAFE | SAFE | WIN | WIN | HIGH | SAFE | Guest | Eliminated | 4.00 |
4 | Lucas | HIGH Mini Chall. Winner | SAFE | BTM | SAFE | HIGH | WIN | WIN | Guest | Eliminated | 3.57 |
5 | La Sevillana | HIGH | SAFE | WIN | HIGH | BTM | WIN | ELIM | Guest | Guest | 3.14 |
6 | Dani | HIGH | SAFE | SAFE | LOW | LOW | ELIM | Guest | Guest | Guest | 2.33 |
7 | Yara | HIGH | BTM | SAFE | BTM | ELIM | Guest | Guest | Guest | 1.80 | |
8 | Melody | HIGH | SAFE | LOW | ELIM | Guest | Guest | Guest | 2.25 | ||
9 | Efraín | HIGH | SAFE | ELIM | Guest | Guest | Guest | 2.33 | |||
10 | Diego | HIGH | ELIM | Guest | Guest | Guest | 1.50 |