The Sims Race All Stars 1
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Race All Stars 1 |
Creator: | Mandiorli |
Date(s): | 10/30/2024 |
Medium: | Fangame |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
The Sims Race All Stars first edition.
Contestants
Contestant | Hometown | Occupation | Original season | Original placement | Outcome |
---|---|---|---|---|---|
Victoria Pedretti | San Sequoia | Model | Season 1 | 6th place | Winner |
Lorena Glitter | San Sequoia | Singer | Season 3 | 7th place | Runner-up |
Alejandro Guzmán | Del Sol Valley | Model | Season 1 | 9th place | 3rd place |
Simona Luque | San Myshuno | TV personality | Season 2 | 4th place | |
Adrián Castillo | Bridlenton Bay | Soccer player | Season 2 | 6th place | 5th place |
Dulce Queen | San Myshuno | Influencer and youtuber | Season 3 | Runner-up | 6th place |
Carlos del Río Cortés | Del Sol Valley | TV host and panelist | Season 1 | 7th place | 7th place |
Asier Merino | San Myshuno | Reality TV star | Season 3 | 10th place | 8th place |
Mario Soto | San Myshuno | Activist | Season 2 | 5th place | 9th place |
Contestant progress by episode
Legend:
Victoria won The Sims Race All Stars season 1.
Lorena was the runner-up.
Alejandro was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
Carlos was voted Miss Look Lost (M.L.L) by the contestants.
WIN indicates that the contestant won the challenge.
WIN indicates that the contestant was one of the winning challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Victoria | WIN | WIN | SAFE | WIN | TOP2 | Guest | Winner | |||
Lorena | SAFE | SAFE | TOP2 | TOP2 | BTM | Guest | Runner-up | |||
Alejandro | BTM | TOP2 | WIN | SAFE | SAFE | Mr.C. | Eliminated | |||
Simona | SAFE | SAFE | BTM | BTM | WIN | Guest | Eliminated | |||
Adrián | SAFE | BTM | SAFE | SAFE | ELIM | F.F | Guest | |||
Dulce | BTM | SAFE | SAFE | ELIM | Guest | Guest | ||||
Carlos | SAFE | SAFE | ELIM | M.L.L | Guest | |||||
Asier | TOP2 | ELIM | Guest | Guest | ||||||
Mario | ELIM | Guest | Guest |
Weekly table
Place | Contestant | ||||||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | PPE | ||
1 | Victoria | WIN | WIN | SAFE | WIN | WIN | Guest | Winner | 4.60 |
2 | Lorena | HIGH | SAFE | WIN | WIN | BTM | Guest | Runner-up | 3.60 |
3/4 | Alejandro | BTM | WIN | WIN | LOW | SAFE | Guest | Eliminated | 3.20 |
3/4 | Simona | SAFE | HIGH | BTM | BTM | WIN | Guest | Eliminated | 2.80 |
5 | Adrián | SAFE | BTM | HIGH | HIGH | ELIM | Guest | Guest | 2.40 |
6 | Dulce | BTM | SAFE | SAFE | ELIM | Guest | Guest | 1.75 | |
7 | Carlos | SAFE | SAFE | ELIM | Guest | Guest | 2.00 | ||
8 | Asier | WIN | ELIM | Guest | Guest | 2.50 | |||
9 | Mario | ELIM Mini Chall. Winner | Guest | Guest | 0.00 |