The Sims Race 2
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Race 2 |
Creator: | Mandiorli |
Date(s): | 10/8/2024 |
Medium: | Fangame |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
The SR The Sims Race second edition.
Contestants
Contestant | Hometown | Occupation | Outcome |
---|---|---|---|
Taís Álvarez | Tomarang | Fashion blogger | Winner |
Roxana Aguilera | Monte Komorebi | Songwriter and music producer | Runner-up |
Enzo Medeiros | San Sequoia | Entreprenour | 3rd place |
Simona Luque | San Myshuno | TV personality | 4th place |
Mario Soto | San Myshuno | Activist | 5th place |
Adrián Castillo | Bridlenton Bay | Soccer player | 6th place |
Jazmín Flores | San Myshuno | Media personality | 7th place |
Melody Exposito | Copperdale | Actress | 8th place |
Álvaro Tavares | San Sequoia | Model | 9th place |
Jayden Brown | San Myshuno | Singer-songwriter | 10th place |
Contestant progress by episode
Legend:
Taís won The Sims Race season 2.
Roxana was the runner-up.
Adrián was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
Melody was voted Miss Look Lost (M.L.L) by the contestants.
WIN indicates that the contestant won the challenge.
WIN indicates that the contestant was one of the winning challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Taís | SAFE | SAFE | SAFE | WIN | WIN | SAFE | WIN | SAFE | Guest | Winner |
Roxana | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | SAFE | Guest | Runner-up |
Enzo | WIN | SAFE | BTM | SAFE | WIN | WIN | BTM | SAFE | Guest | Eliminated |
Simona | SAFE | BTM | SAFE | SAFE | SAFE | BTM | ELIM | Guest | Guest | |
Mario | BTM | WIN | WIN | SAFE | BTM | ELIM | Guest | Guest | ||
Adrián | SAFE | SAFE | SAFE | BTM | ELIM | Mr.C. | Guest | |||
Jazmín | SAFE | SAFE | SAFE | ELIM | Guest | Guest | ||||
Melody | SAFE | SAFE | ELIM | M.L.L | Guest | |||||
Álvaro | SAFE | ELIM | Guest | Guest | ||||||
Jayden | ELIM | Guest | Guest |
Weekly table
Place | Contestant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||
1 | Taís | SAFE | LOW | SAFE | WIN | WIN | LOW | WIN | SAFE | Guest | Winner |
2 | Roxana | SAFE | HIGH | SAFE | SAFE | WIN | HIGH | HIGH | SAFE | Guest | Runner-up |
3 | Enzo | WIN | SAFE | BTM | LOW | WIN | WIN | BTM | SAFE | Guest | Eliminated |
4 | Simona | HIGH | BTM | SAFE | SAFE | LOW | BTM | ELIM | Guest | Guest | |
5 | Mario | BTM | WIN | WIN | HIGH | BTM | ELIM | Guest | Guest | ||
6 | Adrián | SAFE | SAFE | HIGH | BTM | ELIM | Guest | Guest | |||
7 | Jazmín | LOW | SAFE | LOW | ELIM | Guest | Guest | ||||
8 | Melody | HIGH | SAFE | ELIM | Guest | Guest | |||||
9 | Álvaro | SAFE | ELIM | Guest | Guest | ||||||
10 | Jayden | ELIM | Guest | Guest |
Legend:
Taís won The Sims Race season 1.
Roxana was the runner-up.
Adrián was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
WIN indicates that the contestant won the challenge.
HIGH indicates that the contestant receives positive reviews and is saved from elimination.
SAFE indicates that the contestant was declared safe by the judges.
SAFE indicates that the contestant was neither among the best nor among the worst of the episode, received feedback and was saved.
LOW indicates that the contestant receives negative reviews, but is not proposed for elimination.
BTM (Bottom) indicates that the contestant receives negative reviews and is proposed for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.