The Sims Race 1
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Race 1 |
Creator: | Mandiorli |
Date(s): | 09/30/2024 |
Medium: | |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
The SR The Sims Race first edition.
Contestants
Contestant | Hometown | Occupation | Outcome |
---|---|---|---|
Víctor Villalobos | Monte Komorebi | TV panelist | Winner |
Lucero | Tartosa | Singer | Runner-up |
Diego Lozano | San Myshuno | Model | 3rd place |
Asia Sakura | Monte Komorebi | Journalist | 4th place |
Carolina de Mónaco | San Myshuno | Vedette | 5th place |
Victoria Pedretti | San Sequoia | Model | 6th place |
Carlos del Río Cortés | Del Sol Valley | TV host and panelist | 7th place |
Violeta Williams | Tomarang | Influencer | 8th place |
Alejandro Guzmán | Del Sol Valley | Model | 9th place |
Contestant progress by episode
Legend:
Víctor won The Sims Race season 1.
Lucero was the runner-up.
Carolina was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
WIN indicates that the contestant won the challenge.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Víctor | SAFE | SAFE | WIN | WIN | SAFE | WIN | Guest | Winner |
Lucero | WIN | SAFE | SAFE | SAFE | WIN | SAFE | Guest | Runner-up |
Diego | SAFE | SAFE | BTM | BTM | SAFE | WIN | Guest | Eliminated |
Asia | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | Guest | Eliminated |
Carolina | SAFE | WIN | SAFE | BTM | ELIM | Miss.C. | Guest | |
Victoria | SAFE | SAFE | SAFE | QUIT | Guest | Guest | ||
Carlos | BTM | BTM | ELIM | Guest | Guest | |||
Violeta | SAFE | ELIM | Guest | Guest | ||||
Alejandro | ELIM | Guest | Guest |
Weekly table
Place | Contestant | ||||||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||
1 | Víctor | SAFE | SAFE | WIN | WIN | LOW | WIN | Guest | Winner |
2 | Lucero | WIN | HIGH | HIGH | HIGH | WIN | HIGH | Guest | Runner-up |
3 | Diego | HIGH | LOW | BTM | BTM | HIGH | WIN | Guest | Eliminated |
4 | Asia | SAFE | SAFE | LOW | SAFE | BTM | HIGH | Guest | Eliminated |
5 | Carolina | SAFE | WIN | SAFE | BTM | ELIM | Miss.C. | Guest | |
6 | Victoria | SAFE | SAFE | SAFE | QUIT | Guest | Guest | ||
7 | Carlos | BTM | BTM | ELIM | Guest | Guest | |||
8 | Violeta | LOW | ELIM | Guest | Guest | ||||
9 | Alejandro | ELIM | Guest | Guest |
Legend:
Víctor won The Sims Race season 1.
Lucero was the runner-up.
Diego and Asia were finalist
Carolina was voted Miss Congeniality (Miss C) or (Mr C) by the contestants.
WIN indicates that the contestant won the challenge.
HIGH indicates that the contestant receives positive reviews and is saved from elimination.
SAFE indicates that the contestant was declared safe by the judges.
SAFE indicates that the contestant was neither among the best nor among the worst of the episode, received feedback and was saved.
LOW indicates that the contestant receives negative reviews, but is not proposed for elimination.
BTM (Bottom) indicates that the contestant receives negative reviews and is proposed for elimination.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.