The Sims Farm 4
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | The Sims Farm 4 |
Creator: | Mandiorli |
Date(s): | 11/9/2024 |
Medium: | Fangame |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
Cast
Contestant | Hometown | Occupation/Famous for... | Duration (days) | Status |
---|---|---|---|---|
Carmina Saldívar | Tomarang | Businesswoman, BBS 3 contestant | 98 | Winner |
Carlos Ramírez | Windenburg | Former soccer player | 98 | Runner-up |
Dani Rubio | San Sequoia | Actor and model | 98 | Third Place |
Cristina Sánchez | Copperdale | Influencer | 98 | 14th Evicted |
Alma Bueno | San Sequoia | Sims Island 1 winner | 91 | 13th Evicted |
Karina Cuesta | Oasis Springs | TV personality | 91 | 12th Evicted |
Nana Furude | Monte Komorebi | Writer, journalist and TV host | 84 | 11th Evicted |
Toña Matalobos | Willow Creek | TV panelist | 77 | 10th Evicted |
Pedro Arenas | Willow Creek | Sportcaster | 70 | 9th Evicted |
Lucía Domínguez | San Myshuno | Vedette | 63 | 4th Evicted 8th Evicted |
Edu Zamora | Windenburg | Scientific | 56 | 7th Evicted |
Logan Pantoja | Del Sol Valley | International model | 49 | 6th Evicted |
Cherry Pie | Glimmerbrook | Drag queen and TV host | 42 | 5th Evicted |
Basilio Peña | Evergreen Harbor | Flower designer | 28 | 3rd Evicted |
José Castillo | Selvadorada | Firefighter | 21 | 2nd Evicted |
Caramelo Chic | San Myshuno | Big Brother Sims 1 contestant | 14 | 1st Evicted |
Weekly statistics
Gala 1 | Gala 2 | Gala 3 | Gala 4 | Gala 5 | Gala 6 | Gala 7 | Gala 8 | Gala 9 | Gala 10 | Gala 11 | Gala 12 | Gala 13 | Gala 14 | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmina | Entra | Nominada | Nominada | Salvada | Capataza | Nominada | Nominada | Capataza | Nominada | Salvada | Capataza | Nominada | Nominada | Nominada | Finalista | Nominada | Ganadora | ||||||||||||||||||
Carlos | Entra | Salvado | Salvado | Salvado | Salvado | Salvado | Salvado | Salvado | Salvado | Nominado | Nominado | Salvado | Salvado | Salvado | Finalista | Capataz | Segundo | ||||||||||||||||||
Dani | Entra | Exento | Exento | Salvado | Inmune | Inmune | Nominado | Salvado | Inmune | Inmune | Salvado | Salvado | Capataz | Capataz | Finalista | Nominado | Tercero | ||||||||||||||||||
Cristina | Entra | Salvada | Salvada | Salvada | Exenta | Salvada | Nominada | Salvada | Salvada | Salvada | Nominada | Nominada | Salvada | Nominada | Expulsada | ||||||||||||||||||||
Alma | Entra | Exenta | Capataza | Exenta | Exenta | Salvada | Salvada | Nominada | Salvada | Capataza | Salvada | Salvada | Nominada | Expulsada | |||||||||||||||||||||
Karina | Entra | Capataza | Nominada | Inmune | Nominada | Capataza | Inmune | Salvada | Capataza | Salvada | Salvada | Capataza | Nominada | Expulsada | |||||||||||||||||||||
Nana | Entra | Salvada | Exenta | Capataza | Salvada | Salvada | Salvada | Salvada | Nominada | Salvada | Salvada | Nominada | Expulsada | ||||||||||||||||||||||
Toña | Entra | Salvada | Salvada | Nominada | Nominada | Nominada | Nominada | Nominada | Nominada | Nominada | Nominada | Expulsada | |||||||||||||||||||||||
Pedro | Entra | Salvado | Nominado | Exento | Salvado | Salvado | Salvado | Inmune | Salvado | Nominado | Expulsado | ||||||||||||||||||||||||
Lucía | Entra | Exenta | Inmune | Nominada | Nominada | Expulsada | Regresa | Repesca | Nominada | Expulsada | |||||||||||||||||||||||||
Edu | Entra | Nominado | Exento | Exento | Salvado | Salvado | Capataz | Nominado | Expulsado | ||||||||||||||||||||||||||
Logan | Entra | Salvado | Nominado | Salvado | Exento | Salvado | Nominado | Expulsado | |||||||||||||||||||||||||||
Cherry | Entra | Salvada | Exenta | Salvada | Salvada | Nominada | Expulsada | ||||||||||||||||||||||||||||
Basilio | Entra | Inmune | Salvado | Nominado | Expulsado | ||||||||||||||||||||||||||||||
José | Entra | Exento | Nominado | Expulsado | Regresa | Eliminado | |||||||||||||||||||||||||||||
Caramelo | Entra | Nominada | Expulsada | Regresa | Eliminada | ||||||||||||||||||||||||||||||
Eliminated | Caramelo 80,4 % |
José 59,5 % |
Basilio 53,3 % |
Lucía 71 % |
Cherry 70 % |
Logan 79,7 % |
Edu 95 % |
Lucía 72,9 % |
Pedro 50,9 % |
Toña 74,7 % |
Nana 65,3 % |
Alma Karina 76,8 % |
Cristina 52,8 % |
Dani 48,7 % |
Carlos 43,4 % | ||||||||||||||||||||
Saved | Edu 19,6 % Carmina Menos votada (Entre 3) |
Karina 40,5 % Carmina Logan Pedro Menos votados (Entre 5) |
Toña 46,7 % Lucía Menos votada (Entre 3) |
Karina 29 % Toña Menos votada (Entre 3) |
Toña 30 % Carmina Menos votada (Entre 3) |
Carmina 20,3 % Cristina Dani Toña Menos votados (Entre 5) |
Alma 5 % Toña Menos votada (Entre 3) |
Toña 27,1 % Carmina Nana Menos votadas (Entre 4) |
Toña 49,1 % Carlos Menos votado (Entre 3) |
Carlos 25,3 % Cristina Menos votada (Entre 3) |
Carmina 34,7 % Cristina Menos votada (Entre 3) |
Carmina 23,2 % |
Carmina 47,2 % |
Carmina 51,3 % |
Carmina 56,6 % |
Nominations
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Finale | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmina | Edu | José | Toña | Karina | Nana | Cristina | Alma | Alma | Carlos | Cristina | Carlos | Karina | Cristina | Nominated | Winner (Day 99) | ||||||||||||||||||
Carlos | Carmina | Carmina | Basilio | Cherry | Cherry | Logan | Edu | Carmina | Toña | Toña | Carmina | Karina | Cristina | Finalist | Runner Up (Day 99) | ||||||||||||||||||
Dani | Exempt | Exempt | Toña | Toña | Toña | Toña | Toña | Toña | Toña | Toña | Carmina | Alma | Carmina | Nominated | Third Place (Day 99) | ||||||||||||||||||
Cristina | Carmina | Carmina | Cherry | Edu | Edu | Dani | Edu | Lucía | Toña | Nana | Nana | Carmina | Carmina | Evicted (Day 99) | |||||||||||||||||||
Alma | Exempt | Karina | Lucía | Lucía | Pedro | Carmina | Toña | Carmina | Pedro | Carlos | Nana | Cristina | Evicted (Day 92) | ||||||||||||||||||||
Karina | Caramelo | Logan | Carmina | Edu | Carmina | Carmina | Edu | Nana | Toña | Carlos | Cristina | Carmina | Evicted (Day 92) | ||||||||||||||||||||
Nana | Caramelo | Exempt | Basilio | Toña | Toña | Toña | Toña | Toña | Cristina | Cristina | Cristina | Evicted (Day 85) | |||||||||||||||||||||
Toña | Cherry | José | Lucía | Lucía | Cherry | Nana | Nana | Nana | Carlos | Carlos | Evicted (Day 78) | ||||||||||||||||||||||
Pedro | Logan | Logan | Lucía | Lucía | Alma | Cristina | Edu | Lucía | Carlos | Evicted (Day 71) | |||||||||||||||||||||||
Lucía | Exempt | Pedro | Toña | Pedro | Evicted (Day 36) |
Nominated | Exempt | Pedro | Evicted (Day 64) | ||||||||||||||||||||||||
Edu | Carmina | Exempt | Basilio | Nana | Cristina | Logan | Karina | Evicted (Day 57) | |||||||||||||||||||||||||
Logan | Pedro | Pedro | Toña | Toña | Toña | Dani | Evicted (Day 50) | ||||||||||||||||||||||||||
Cherry | Edu | Exempt | Toña | Toña | Toña | Evicted (Day 43) | |||||||||||||||||||||||||||
Basilio | Edu | Carlos | Carlos | Evicted (Day 29) | |||||||||||||||||||||||||||||
José | Exempt | Carmina | Evicted (Day 22) | ||||||||||||||||||||||||||||||
Caramelo | Nana | Evicted (Day 15) | |||||||||||||||||||||||||||||||
Nominated | Caramelo Carmina Edu |
Carmina José Karina Logan Pedro |
Basilio Lucía Toña |
Karina Lucía Toña |
Carmina Cherry Toña |
Carmina Cristina Dani Logan Toña |
Alma Edu Toña |
Carmina Lucía Nana Toña |
Carlos Pedro Toña |
Carlos Cristina Toña |
Carmina Cristina Nana |
Alma Carmina Karina |
Carmina Cristina |
Carmina Dani |
Carlos Carmina | ||||||||||||||||||
Evicted | Caramelo 80.4 % to evict |
José 59.5 % to evict |
Basilio 53.3 % to evict |
Lucía 71 % to evict |
Cherry 70 % to evict |
Logan 79.7 % to evict |
Edu 95 % to evict |
Lucía 72.9 % to evict |
Pedro 50.9 % to evict |
Toña 74.7 % to evict |
Nana 65.3 % to evict |
Alma Karina 76.8 % to evict |
Cristina 52.8 % to evict |
Dani 48.7 % to save |
Carlos 43.4 % to win | ||||||||||||||||||
Carmina 56.6 % to win |
Farmhouse Leader
Immune
Total votes and nominations received
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Final | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmina | 3 | 3 | 1 | - | 0 | 2 | - | 2 | 0 | - | 2 | 2 | 1 | - | Winner | 16 |
Carlos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | - | Runner-Up | 9 |
Dani | - | - | 0 | - | - | 2 | 0 | - | - | 0 | 0 | - | - | - | Third Place | 2 |
Cristina | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Evicted | 9 | |
Alma | - | - | - | - | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | Evicted | 2 | ||
Karina | - | 0 | - | 0 | - | - | 1 | - | 0 | 0 | - | 2 | Evicted | 3 | ||
Nana | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Evicted | 9 | |||
Toña | 0 | 0 | 5 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | Evicted | 26 | ||||
Pedro | 1 | 2 | - | 1 | 1 | 0 | - | 1 | 0 | Evicted | 6 | |||||
Lucía | - | - | 3 | 3 | Evicted | - | - | 2 | Evicted | 8 | ||||||
Edu | 3 | - | - | 2 | 1 | - | 4 | Evicted | 10 | |||||||
Logan | 1 | 2 | 0 | - | 0 | 1 | Evicted | 4 | ||||||||
Cherry | 1 | - | 1 | 1 | 2 | Evicted | 5 | |||||||||
Basilio | - | 0 | 2 | Evicted | 2 | |||||||||||
José | - | 2 | Evicted | 2 | ||||||||||||
Caramelo | 1 | Evicted | 1 |