Hotel Sims 4
Jump to navigation
Jump to search
Fanwork | |
---|---|
Title: | Hotel Sims 4 |
Creator: | Mandiorli |
Date(s): | 10/5/2024 |
Medium: | |
Fandom: | Sims reality |
External Links: | |
Click here for related articles on Fanlore. | |
Housemates
Housemates | Hometown | Occupation | Entered | Exited | Status |
---|---|---|---|---|---|
Pampita Duarte | Tartosa | Influencer | Day 1 | Day 71 | Winner |
Virginia Romero | Bridlenton Bay | Curvy model | Day 1 | Day 71 | Runner-up |
Lila Flores | San Myshuno | Influencer | Day 1 | Day 71 | Third Place |
Nino Montes | San Myshuno | Advertising model | Day 1 | Day 71 | Fourth Place |
Julen Díaz | Windenburg | International model | Day 1 | Day 71 | Fifth Place |
Zaida Ferreira | San Sequoia | Designer | Day 1 | Day 71 | Sixth Place |
Manolo Santana | Willow Creek | Radio personality | Day 1 | Day 57 | 7th Evicted |
Basilio Peña | Evergreen Harbor | Flower designer | Day 1 | Day 50 | 6th Evicted |
Alessandro Reyes | Oasis Springs | Model | Day 1 | Day 43 | 5th Evicted |
Fanny Naranjo | Henford-on-Bagley | Singer | Day 1 | Day 36 | 4th Evicted |
Edu Zamora | Windenburg | Scientific | Day 1 | Day 29 | 3rd Evicted |
Malena de Córdoba | San Sequoia | Aristocrat and socialite | Day 1 | Day 22 | 2nd Evicted |
Toña Matalobos | Willow Creek | TV panelist | Day 1 | Day 15 | 1st Evicted |
Weekly statistics
Gala 1 | Gala 2 | Gala 3 | Gala 4 | Gala 5 | Gala 6 | Gala 7 | Gala 8 | Gala 9 | Gala 10 | Final | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pampita | Entra | Salvada | Salvada | Nominada | Salvada | Nominada | Favorita | Favorita | Favorita | Finalista | Ganadora | ||||||||||||||||||
Virginia | Entra | Salvada | Nominada | Salvada | Salvada | Salvada | Salvada | Salvada | Nominada | Finalista | Segunda | ||||||||||||||||||
Lila | Entra | Salvada | Salvada | Salvada | Salvada | Salvada | Salvada | Favorita | Salvada | Finalista | Tercera | ||||||||||||||||||
Nino | Entra | Salvado | Salvado | Salvado | Salvado | Salvado | Nominado | Nominado | Salvado | Finalista | Cuarto | ||||||||||||||||||
Julen | Entra | Salvado | Salvado | Salvado | Nominado | Salvado | Salvado | Salvado | Salvado | Finalista | Quinto | ||||||||||||||||||
Zaida | Entra | Salvada | Salvada | Salvada | Salvada | Salvada | Salvada | Salvada | Nominada | Finalista | Sexta | ||||||||||||||||||
Manolo | Entra | Salvado | Salvado | Salvado | Favorito | Salvado | Salvado | Nominado | Expulsado | ||||||||||||||||||||
Basilio | Entra | Salvado | Salvado | Salvado | Salvado | Favorito | Nominado | Expulsado | |||||||||||||||||||||
Alessandro | Entra | Salvado | Salvado | Favorito | Salvado | Nominado | Expulsado | ||||||||||||||||||||||
Fanny | Entra | Nominada | Favorita | Salvada | Nominada | Expulsada | |||||||||||||||||||||||
Edu | Entra | Salvado | Salvado | Nominado | Expulsado | ||||||||||||||||||||||||
Malena | Entra | Favorita | Nominada | Expulsada | |||||||||||||||||||||||||
Toña | Entra | Nominada | Expulsada |
Legend:
Indicates that the contestant was the favorite of the week.
Indicates that the contestant was save for the week.
indicates that the contestant was safe by the contestants.
Indicates that the contestant was nominated during the week.
Indicates that the contestant was eliminated.
Nominations
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favorite | Malena | Fanny | Alessandro | Manolo | Basilio | Pampita | Lila Pampita |
Pampita | none | |||||||||||||
Pampita | Virginia | Virginia | Nominated | Nino | Nominated | Virginia | Nino | Nino | No Nominations |
Winner (Day 71) | ||||||||||||
Virginia | Nominated | Nominated | Edu | Fanny | Pampita | Nominated | Zaida | Nominated | Runner-Up (Day 71) | |||||||||||||
Lila | Fanny | Nino | Nino | Nino | Nino | Virginia | Zaida | Nino | Third Place (Day 71) | |||||||||||||
Nino | Virginia | Nominated | Nominated | Nominated | Nominated | Nominated | Nominated | Nominated | Fourth Place (Day 71) | |||||||||||||
Julen | Fanny | Nino | Nino | Nominated | Nino | Virginia | Basilio | Nino | Fifth Place (Day 71) | |||||||||||||
Zaida | Fanny | Virginia | Nino | Nino | Nino | Nino | Nominated | Nominated | Sixth Place (Day 71) | |||||||||||||
Manolo | Toña | Nino | Pampita | Nino | Nino | Nino | Nominated | Evicted (Day 57) | ||||||||||||||
Basilio | Toña | Nino | Nino | Julen | Nino | Nominated | Evicted (Day 50) | |||||||||||||||
Alessandro | Virginia | Nino | Nino | Fanny | Nominated | Evicted (Day 43) | ||||||||||||||||
Fanny | Nominated | Virginia | Nino | Nominated | Evicted (Day 36) | |||||||||||||||||
Edu | Virginia | Malena | Nominated | Evicted (Day 29) | ||||||||||||||||||
Malena | Toña | Nominated | Evicted (Day 22) | |||||||||||||||||||
Toña | Nominated | Evicted (Day 15) | ||||||||||||||||||||
Nominated (pre-spc) |
Fanny Toña Virginia |
Malena Nino Virginia |
Edu Nino Pampita |
Fanny Julen Nino |
Alessandro Nino Pampita |
Basilio Nino Virginia |
Manolo Nino Zaida |
Nino Virginia Zaida |
Julen Lila Nino Pampita Virginia Zaida | |||||||||||||
Saved for housemates |
Virginia | Nino | Nino | Nino | Nino | Virginia | Zaida | Nino | ||||||||||||||
Nominated for eviction |
Fanny Toña |
Malena Virginia |
Edu Pampita |
Fanny Julen |
Alessandro Pampita |
Basilio Nino |
Manolo Nino |
Virginia Zaida | ||||||||||||||
Evicted | Toña 56% to evict |
Malena 51% to evict |
Edu 64,2% to evict |
Fanny 79% to evict |
Alessandro 67,8% to evict |
Basilio 52% to evict |
Manolo 60% to evict |
Evicition cancelled | Zaida 3.5% to win (out of 6) |
Lila 20% to win (out of 6) | ||||||||||||
Julen 5.5% to win (out of 6) |
Virginia 22.8% to win (out of 6) | |||||||||||||||||||||
Nino 7.7% to win (out of 6) |
Pampita 40.5% to win (out of 6) |