User contributions for Joatamon
Jump to navigation
Jump to search
3 June 2020
- 16:5716:57, 3 June 2020 diff hist +1,059 Fancam →Fancam activism
- 16:5316:53, 3 June 2020 diff hist +239 N File:20200603-asaaaad23.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=@asaaaad23, 3 June 2020, https://twitter.com/asaaaad23/status/1267993496570511365 |screencapper=joatamon |date=Screencapture 3 June 2020 |copyright=Fair |fandom= }} current
- 16:4616:46, 3 June 2020 diff hist +247 N File:20200603-US twitter trends.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=US Twitter trends |source=Twitter trends, afternoon of 3 June 2020 (UTC), https://twitter.com/ |screencapper=joatamon |date=Screencapture from 3 June 2020 |copyright=Fair |fandom=kpop }} current
- 16:4216:42, 3 June 2020 diff hist +273 N File:20200601-thotimus primee.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=@thotimus_primee, tweeted 1 June 2020, https://twitter.com/thotimus_primee/status/1267245779816787970?s=20 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright... current
- 16:4016:40, 3 June 2020 diff hist +256 N File:20200601-ngelwy takedown.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=@ngelwy, tweeted 1 June 2020, https://twitter.com/ngelwy/status/1267276748410040321?s=20 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kpo... current
- 16:3716:37, 3 June 2020 diff hist +284 N File:20200603-chaengjiwoo.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=@chaengjiwoo [formerly @revfestivaI], tweeted 1 June 2020, https://twitter.com/chaengjiwoo/status/1267237546758672389 |screencapper=joatamon |date=Screencapture from 3 June 2020... current
- 16:2416:24, 3 June 2020 diff hist +246 N File:20200601-Dallas PD tweet.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=@DallasPD, 1 June 2020, https://twitter.com/DallasPD/status/1267236088755695618 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kpop }} current
- 16:1916:19, 3 June 2020 diff hist +226 N File:20200601-ngelwy profile.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=Profile of @ngelwy, 1 June 2020, https://twitter.com/ngelwy |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kpop }} current
- 16:1716:17, 3 June 2020 diff hist +257 N File:20200531-7soulsmap tweet2.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=Tweet by @7soulsmap, 31 May 2020, https://twitter.com/7soulsmap/status/1267179134364651520 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kp... current
- 16:1616:16, 3 June 2020 diff hist +257 N File:20200531-7soulsmap tweet.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=Tweet by @7soulsmap, 31 May 2020, https://twitter.com/7soulsmap/status/1266971462864437250 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kp... current
- 16:1216:12, 3 June 2020 diff hist +241 N File:20200601-7soulsmap profile.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=Twitter profile of @7soulsmap, 1 June 2020, https://twitter.com/7soulsmap/ |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kpop }} current
- 16:0716:07, 3 June 2020 diff hist +249 N File:20200531-Dallas PD app tweet.png {{ImageSummaryWebpage |websitetitle=Twitter.com |description=Tweet |source=Tweet of 31 May 2020, https://twitter.com/DallasPD/status/1266969685532332032?s=20 |screencapper=joatamon |date=Screencapture from 1 June 2020 |copyright=Fair |fandom=kpop }} current
- 15:3615:36, 3 June 2020 diff hist +464 Fancam →Fancam activism
1 June 2020
- 14:3114:31, 1 June 2020 diff hist +20 m Fancam →Fancam activism
- 14:2714:27, 1 June 2020 diff hist +2 m Fancam →Fancam activism
- 14:2314:23, 1 June 2020 diff hist +43 m Fancam →Fancam activism
- 14:2214:22, 1 June 2020 diff hist +2,454 Fancam No edit summary